62 repositories · alphabetical · unranked
Measured repositories
Every repository that appears in a Survival Report has its own page: the latest counts, the counts by agent, the history across reports, the exact bytes behind each number and a README badge. These are counts, not grades. The list is alphabetical; nothing here ranks or compares repositories, and the method and its limits are public.
Repositories
Latest counts per repository, from the most recent report it was measured in. n < 5: fewer AI-tagged commits than the sample floor; counts are published, no ratio is aggregated.
| Repository | AI-tagged commits | Lines introduced | Still at HEAD | Line-weighted | Report | Date |
|---|---|---|---|---|---|---|
| Aider-AI/aider | 11,156 | 374,687 | 235,782 | 62.9 % | #5 | 2026-10-12 |
| airbytehq/airbyte | 2,527 | 1,127,769 | 964,500 | 85.5 % | #5 | 2026-10-12 |
| anthropics/anthropic-sdk-python | 47 | 5,371 | 4,413 | 82.2 % | #5 | 2026-10-12 |
| anthropics/anthropic-sdk-typescript | 61 | 14,883 | 12,391 | 83.3 % | #5 | 2026-10-12 |
| anthropics/claude-code | 78 | 31,739 | 29,673 | 93.5 % | #5 | 2026-10-12 |
| apache/fluss | 40 | 13,047 | 10,463 | 80.2 % | #5 | 2026-10-12 |
| apache/spark | 19 | 1,379 | 1,218 | 88.3 % | #5 | 2026-10-12 |
| apache/texera | 541 | 208,278 | 165,939 | 79.7 % | #5 | 2026-10-12 |
| BerriAI/litellm | 5,575 | 2,217,640 | 1,390,900 | 62.7 % | #5 | 2026-10-12 |
| browser-use/browser-use | 263 | 19,774 | 4,278 | 21.6 % | #5 | 2026-10-12 |
| cfug/flutter.cn | 149 | 68,543 | 59,214 | 86.4 % | #5 | 2026-10-12 |
| cline/cline | 156 | 97,936 | 65,245 | 66.6 % | #5 | 2026-10-12 |
| cloudflare/workers-sdk | 205 | 90,928 | 72,273 | 79.5 % | #5 | 2026-10-12 |
| continuedev/continue | 228 | 27,756 | 18,063 | 65.1 % | #5 | 2026-10-12 |
| cozystack/cozystack | 2,763 | 617,439 | 479,687 | 77.7 % | #5 | 2026-10-12 |
| crewAIInc/crewAI | 205 | 3,349,470 | 154,574 | 4.6 % | #5 | 2026-10-12 |
| croviatrust/causari | 14 | 6,267 | 5,142 | 82.0 % | #5 | 2026-10-12 |
| danny-avila/LibreChat | 90 | 84,535 | 78,512 | 92.9 % | #5 | 2026-10-12 |
| fastrepl/anarlog | 1,531 | 853,469 | 546,950 | 64.1 % | #5 | 2026-10-12 |
| flutter/flutter | 156 | 86,373 | 18,153 | 21.0 % | #5 | 2026-10-12 |
| flutter/website | 152 | 50,155 | 47,624 | 95.0 % | #5 | 2026-10-12 |
| ghostty-org/ghostty | 84 | 4,351 | 3,134 | 72.0 % | #5 | 2026-10-12 |
| github/gh-aw-mcpg | 5,274 | 453,721 | 250,832 | 55.3 % | #5 | 2026-10-12 |
| google-gemini/gemini-cli | 350 | 74,449 | 47,567 | 63.9 % | #5 | 2026-10-12 |
| google/sam | 36 | 248 | 90 | 36.3 % | #5 | 2026-10-12 |
| GoogleCloudPlatform/scion | 86 | 24,153 | 20,058 | 83.0 % | #5 | 2026-10-12 |
| jdubois/boot-ui | 1,169 | 571,711 | 458,683 | 80.2 % | #5 | 2026-10-12 |
| langchain-ai/langchain | 43 | 7,289 | 5,388 | 73.9 % | #5 | 2026-10-12 |
| langgenius/dify | 597 | 649,272 | 342,362 | 52.7 % | #5 | 2026-10-12 |
| lidge-ai/cli-jaw | 1,361 | 445,819 | 196,468 | 44.1 % | #5 | 2026-10-12 |
| lidge-ai/ima2-gen | 455 | 127,661 | 46,829 | 36.7 % | #5 | 2026-10-12 |
| lobehub/lobe-chat | 2,161 | 2,644,253 | 2,319,734 | 87.7 % | #5 | 2026-10-12 |
| managarm/managarm | 752 | 58,846 | 45,638 | 77.6 % | #5 | 2026-10-12 |
| mem0ai/mem0 | 95 | 37,062 | 23,896 | 64.5 % | #5 | 2026-10-12 |
| microsoft/BCApps | 728 | 391,690 | 340,596 | 87.0 % | #5 | 2026-10-12 |
| microsoft/vscode | 7,387 | 2,853,416 | 2,267,295 | 79.5 % | #5 | 2026-10-12 |
| microsoft/vscode-copilot-chat | 336 | 995,871 | 939,159 | 94.3 % | #5 | 2026-10-12 |
| NovaSky-AI/SkyRL | 419 | 143,612 | 115,318 | 80.3 % | #5 | 2026-10-12 |
| NVIDIA-NeMo/Switchyard | 26 | 15,177 | 10,057 | 66.3 % | #5 | 2026-10-12 |
| openai/codex | 364 | 183,908 | 108,534 | 59.0 % | #5 | 2026-10-12 |
| openai/openai-agents-python | 6 | 97,483 | 97,002 | 99.5 % | #5 | 2026-10-12 |
| openai/openai-python | 3 | 63 | 61 | n < 5 | #5 | 2026-10-12 |
| OpenHands/extensions | 321 | 92,214 | 73,616 | 79.8 % | #5 | 2026-10-12 |
| OpenHands/OpenHands | 2,723 | 1,000,629 | 333,748 | 33.4 % | #5 | 2026-10-12 |
| OpenHands/software-agent-sdk | 1,769 | 502,006 | 398,993 | 79.5 % | #5 | 2026-10-12 |
| PrefectHQ/prefect | 1,688 | 463,501 | 377,861 | 81.5 % | #5 | 2026-10-12 |
| pydantic/pydantic-ai | 353 | 688,758 | 584,568 | 84.9 % | #5 | 2026-10-12 |
| QwenLM/qwen-code | 567 | 661,978 | 544,888 | 82.3 % | #5 | 2026-10-12 |
| ray-project/ray | 920 | 565,848 | 356,538 | 63.0 % | #5 | 2026-10-12 |
| richlander/dotnet-inspect | 4,025 | 3,990,432 | 3,053,584 | 76.5 % | #3 | 2026-09-28 |
| RooCodeInc/Roo-Code | 43 | 88,016 | 39,395 | 44.8 % | #5 | 2026-10-12 |
| run-llama/llama_index | 13 | 8,542 | 7,872 | 92.2 % | #5 | 2026-10-12 |
| secdev/scapy | 66 | 8,575 | 8,199 | 95.6 % | #5 | 2026-10-12 |
| smithersai/smithers | 13,583 | 8,702,149 | 2,114,510 | 24.3 % | #5 | 2026-10-12 |
| sst/opencode | 53 | 26,242 | 3,901 | 14.9 % | #5 | 2026-10-12 |
| stackblitz/bolt.new | 0 | 0 | 0 | n < 5 | #5 | 2026-10-12 |
| TracecatHQ/tracecat | 582 | 406,229 | 281,474 | 69.3 % | #5 | 2026-10-12 |
| vercel/next.js | 257 | 67,391 | 52,325 | 77.6 % | #5 | 2026-10-12 |
| vllm-project/llm-compressor | 160 | 21,533 | 18,061 | 83.9 % | #5 | 2026-10-12 |
| xing-shuyin/pi-web-ui | 31 | 2,459 | 2,078 | 84.5 % | #5 | 2026-10-12 |
| youknowone/pyre | 2,143 | 2,318,903 | 1,639,055 | 70.7 % | #5 | 2026-10-12 |
| zed-industries/zed | 126 | 48,547 | 25,372 | 52.3 % | #5 | 2026-10-12 |
The badge
Each page carries a text-only badge in one colour, /r/<owner>/<repo>/badge.svg, that follows the latest report; latest.json next to it holds the same counts for machines. Paths are lowercase.
[](https://causari.dev/r/<owner>/<repo>/)